| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 03/29 | 3k MWCO centrifugal filters | Millipore | 2 | $436 | Fai(Common) | Ordered | |||
| 03/29 | 0.4 um filter syringe | $ | Fai(Common) | Please see ordered 3 | Duplicate order | ||||
| 03/29 | 0.2 um filter syringe | 2 | 28143-350 | $84.00 | Fai(Common) | Ordered | |||
| 03/30 | Ethanol | 95% | Case of 4X 4liter | MK701816 | $76.16 | Karen(common) | Ordered | ||
| 03/30 | 9E10 | Santa Cruz | sc-40 | 1 | $280 | Zoe | Ordered | ||
| 03/30 | SCID Hairless | Requested age ~3 weeks | $580.00 | 10 | Fai | Ordered | V00008504 | ||
| 04/02 | 0.45 um syringe filter | 28143-352 | 3 | $84.00 | KW (Common) | Ordered | |||
| 04/02 | 0.45 um filter top/250 mL | 40-229712 | 2 | $79-each | Yvonne (Common) | Ordered | |||
| 04/02 | PMPI | Pierce | 28100 | 1 | $150 | SP | Ordered | ||
| 04/02 | Paclitaxel | Sigma | T7402-25MG | 1 | $385.00 | SP | Ordered | ||
| 04/05 | Parafilm | Pechiney Plastic Packagin | PM-992 | 1 | $ | Yvonne | Ordered | ||
| 04/05 | 2-Solution DAB Kit | Invitrogen | 88-2014 | 1 | Zoe(Common) | Ordered | |||
| 04/06 | TUBE, 15 ML, PP, CONICAL BOTTOM, 17.0 X 120 MM, WITH BLUE SCREW CAP | Greiner Bio | 188261 | 1 | $46.31 | Kevin(Common) | Ordered | ||
| 04/06 | Disposable cuvettes | Plastibrand | 759070D | 3 | $60-/each | Fai(Common) | Ordered | ||
| 04/09 | Protein A resin | VWR | 82022-718 | 1 | $234- | Yogi(Common) | Ordered | ||
| 04/09 | Biacore plastic vials | GE | BR100212 | 1 | $148.19 | Yogi(Common) | Ordered | ||
| 04/09 | SCID Hairless | Female | $180.00 | 3 | Spencer | Ordered | V00008570 | ||
| 04/11 | Cell strainer | VWR | 21008-952 | 1 | $67- | Yogi(Common) | Ordered | ||
| 04/11 | 0.8 um syringe filter | 28143-314 | 1 | $120.00 | KW | Ordered | |||
| 04/11 | avidin | A9275-100MG | sigma | 1 | $611.00 | SP | Ordered | ||
| 04/13 | Acrylamide | BIORAD | 2 | $110.00 | Yvonne(common) | ordered | picked up | ||
| 4/13 | proTEV plus protease | VWR | V6101 | 1 | $120 | XH | Ordered | ||
| 4/16 | yeast transformation kit | Zymoresearch | T2001 | 1 | $97 | XH | Ordered | ||
| 4/17 | Granulated Tryptone | BD Biosciences | EM1.07213.1000 | 2 | $90/each | Byron(common) | Ordered | ||
| 4/18 | NitrileGloves, small | Varies | 19-130-1597B | 10 boxes | $60 | PB | Ordered | ||
| 4/18 | NitrileGloves, medium | Varies | 19-130-1597C | 10 boxes | $60 | PB | Ordered | ||
| 4/18 | Weigh Boa(%5-1/2Lx5-1/2Wx1in.H) | VWR | 89106-770 | 50 boats | $20.73 | PB | 3 boxes in stock room | ||
| 4/18 | Weigh Paper(3x3in) | VWR | 12578-121 | 1/5 Pack | $19.25 | PB | Ordered | ||
| 4/18 | Weigh Paper(4x4in) | VWR | 12578-165 | 1/5 Pack | $29.85 | PB | Ordered | ||
| 4/18 | Lens Paper 4×6, 25sheets/book | VWR | 52846-001 | $20.21 | PB | Ordered | |||
| 4/18 | Microcentrifuge Tubes, 1.5mL, pack of 500 | VWR | 20170-038 | case of 5000 | $145 | PB | Ordered | ||
| 4/18 | Rnase-Free 1.5mL eppendorf | Ambion | AM12450 | 1 Box | $60- | PB | Ordered | ||
| 4/18 | Rnase-Free PCR tu | Ambion | AM12230 | 1 Box | $140.14 | PB | Discontinued | ||
| 4/18 | PCR Tubes | USA Scientific | 1402-3900 | 2 Box | $83- | PB | Ordered | ||
| 4/18 | P1 Buffer | Qiagen | 19051 | 2 Bottles | $61.00 | PB | Ordered | ||
| 4/18 | 30mL Syringe | BD | BD309650 | 40 Syringes | $18.80 | PB | Ordered | ||
| 4/18 | 60mL Syringe | BD | BD309653 | 160 case | $111.80 | PB | Ordered | ||
| 4/18 | 20 Gauge Beveled Needle | BD | BD305175 | 1 case | $54.80 | PB | Ordered | ||
| 4/18 | T75 | VWR | 82050-856 | 1 case | $86.24 | PB | Ordered | ||
| 4/18 | Cryogenic Vial Cap Inserts | VWR | 16001-130 | 1 Bag | $28.21 | PB | Item discontinued, Alternate 89094-834 ordered | Ordered | |
| 4/18 | Pipette, Sterile, Bulk Wrapped, 5mL | VWR | 82050-476 | 1 case | $57.78 | PB | Ordered | ||
| 4/18 | RPMI 1640 | Supply Center | M30150 | 3 Bottles | $149.10 | PB | Picked up a case of 10 from downstairs | ||
| 4/18 | TMS(PEG)12 (100 mg) | Pierce | 22421 | 1 | $290 | Fai | ordered | ||
| 4/19 | L-Cystine | Sigma-Aldrich | C8755-100G | 1 | $87.61 | Yvonne | Emergency! ordered | ||
| 4/19 | FBS 500ml | VWR | 95042-108 | 4 | $420.28 | Yogi(common) | Emergency! ordered | ||
| 4/20 | BsiWI | NEB | R0553S | 1 | $61 | XH | Ordered | ||
| 4/20 | SalI | NEB | R0138S | 1 | $56 | XH | Ordered | ||
| 4/20 | HF polymerase | NEB | M0530S | 1 | $103 | XH | Ordered | ||
| 4/20 | THETM DYKDDDDK Tag Antibody | Genscript | A00187 | 100ug | $139 | XH | Ordered | ||
| 4/20 | 1ml | USA scientific | NC9562528 | 5 | $24.70/each | yv | Ordered | ||
| 4/20 | Primers | idt | 9 | $106.30 | XH | Ordered | |||
| 4/23 | mPEG-SCM, 1k | CreativePEGWorks | PLS-215 | 1 | $300 | Fai | Ordered | ||
| 4/23 | 500 mL solution bottles | CellTreat | 229784 | 1 | $49 | Kevin/Common | Ordered | ||
| 4/23 | 500 mL 0.22u filter | CellTreat | 229717 | 1 | $115 | Yogi/Common | Ordered | ||
| 4/24 | PDPH | ProteoChem | c1113-100mg | 1 | $161 | Kevin/Spencer | Ordered | ||
| 4/25 | 190 proof etoh | vwr | 71002-510 | 1 | $58.94 | Yogi/Common | Ordered | ||
| 4/25 | Methanol | vwr | BDH1135-19L | 1 | $47.66 | Yogi/Common | Ordered | ||
| 4/25 | BD Matrigel, 10ml | vwr | 354234 | 1 | $295 | Yogi/Common | Ordered | ||
| 4/27 | primers for VEGFR-pNL6 | IDT | Order #: 83778 | 4 | $?? | Yvonne | Ordered | ||
| 4/30 | caspase 8 antibody | Santa Cruz | sc-56070 | 1 | $279 | Fai | Ordered | ||
| 4/30 | protein G/A agarose | Santa Cruz | sc-2003 | 1 | $60 | Fai | Ordered | ||
| 4/30 | normal mouse IgG | Santa Cruz | sc-2025 | 1 | $22 | Fai | Ordered | ||
| 4/30 | BICINE, 0.5M buffer soln., pH 8.0 (100 ml) | Alfa Aesar | J63924 | 1 | $52 | Fai | Product not available in US, please list alternative | ||
| 4/30 | BICINE, 0.5M buffer soln., pH 8.0 (100 ml) http://www.bio-world.com/productinfo/2_37_262/130995/BICINE-M-buffer-soln-pH.html | Bioworld | 40220098-1 | 1 | $39.70 | Fai | |||
| 4/30 | 1,10-Phenanthroline monohydrate | Sigma | P9375-25G | 1 | $142 | Common(KW) | Ordered | ||
| 4/30 | Adenosine 5′-triphosphate disodium salt hydrate | Sigma | A2383-1G | 1 | $42.80 | Common(KW) | Ordered | ||
| 4/30 | Magnesium acetate tetrahydrate | Sigma | M5661-50G | 1 | $9.86 | Common(KW) | Ordered | ||
| 4/30 | New Needles for FPLC | GE | 18-1801-42 | 1 | $130 | Common(Yogi) | Ordered | ||
| 4/30 | Tris Base, 1Kg | VWR | 1 | $71 | Common(Yogi) | Ordered | |||
| April 30, 2012 orders placed, next order date May 2, 2012 | |||||||||
intranet:april_2012