| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/08 | IPTG | 1 | Andrew | |||||||
| 12/03 | DNA columns | General Lab use is urgent. | Yvonne | Ordered | ||||||
| 12/04 | NTA 1g | Sigma | 14580 | 1 | $157.00 | SP | Ordered | |||
| 12/04 | Tissue array | US Biomax | CO482 | 2 | Ling | $212.00 | Ordered | |||
| 12/06 | VEGFR2 antibody | RandD | MAB3572 | 1 | Ling | $325.00 | ||||
| 12/06 | Streptavidin-PE | BioLegend-VWR | 405204 | 1 | Yvonne | $165.00 | Ordered | |||
| 12/07 | Collagenase A from Clostridium histolyticum | Roche | 10103578001 | 1 | Goose | $38.700 | Ordered | |||
| 12/07 | Nylon Mesh Filter 41um | VWR | 28498-650 | 1 | Goose | $76.45 | ordered | |||
| 12/08 | 1.7ml tubes | TP | ordered | |||||||
| 12/08 | 2.0ml tubes | TP | ordered | |||||||
| 12/14 | VWR® Culture Tubes, Plastic, with Dual-Position Caps,14 ml | VWR | 60818-703 | 1 | $166.87 | Fai | ordered | |||
| 12/15 | 100-Slide Box, White | vwr | 100493-354 | 4 | Zoe | ordered | ||||
| 12/15 | Oligonucleotides | IDT | 3 | $230.85 | Yvonne | ordered | ||||
| 12/15 | B-27 supplement,10ml | Invitrogen stockroom | 0080085-SA | 1 | $74.35 | Taehyun | ordered | |||
| 12/15 | Neurobasal®-A Medium(1X),liquid | Invitrogen stockroom | 10888-022 | 1 | $51.25 | Taehyun | ordered | |||
| 12/15 | DMEM | Invitrogen stockroom | 21063-029 | 1 | $43.05 | Taehyun | ordered | |||
| 12/15 | poly-Lysine | Taehyun | replacement ordered | |||||||
| 12/15 | QG buffer | Qiagen | 1 | Taehyun | ||||||
| 12/15 | T4 DNA Ligase | NEB | 1 | Taehyun | ||||||
| 12/15 | Trypsin, 1 gram | Worthington | LS003703 | 1 | Taehyun | |||||
| 12/15 | DNase I, 100 mg | Worthington | LS002139 | 1 | Taehyun | |||||
| 12/15 | vectashield mounting medium for fluorescence | Vector Lab., Inc. | H-1000 | 1 | $115.00 | Fai | Ordered | |||
| 12/15 | Culture Slides BD Falcon glass | BD | 354118 | 1 | Fai | replacement ordered | ||||
| 12/15 | ICAM-1 (LB-2)PE | Santa Cruz | sc-18908 PE | 1 | Fai | |||||
| 12/15 | Preminm Cover Glass | Fisherfinest | 12-548-5M | 1 | Fai | replacement ordered | ||||
| 12/15 | Alexa flour 488 | Invitrogen | A30052 | 1 | $248.00 | Fai | Ordered | |||
| 12/16 | Lambda Exonuclease | NEB | M0262S | 1 | $61.00 | Yvonne | ||||
| 12/15 | EGFR protein | Siono Biological Inc | 10001-H02H | 100 ug | $290 | XH | Ordered | |||
intranet:december_2010