| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 2/2 | Mlu I | NEB | R0198S | 1 | 58.0 | Pengcheng | 14594335 | rec'd | |
| 2/4 | Cryogenic Vials | VWR | 87003-408 | 1/case of 250 | $118.29 | Brian | 14681739 | rec'd | |
| 2/5 | Multiscribe Reverse Transcriptase | AppliedBiosystems | 4311235 | 1 | $56.97 | Zoe | 14651147 | rec'd | |
| 2/5 | peroxidse | Worthington biological corporation | LS006474 | 1 | $50 | XH | rec'd | ||
| 2/8 | spin column | zymo research | C1019250 | 2 | $160 | XH | 115565 | rec'd | |
| 2/8 | collection tube | zymo research | C1001-1000 | 1 | $ 80.00 | XH | 115565 | rec'd | |
| 2/8 | 23:2 Diyne PE | Avanti | 790145P | 200mg | $185 | Zoe | 501044 | rec'd | |
| 2/8 | mPEG-NHS, PEG succinimidyl ester, MW 2000 | NANOCS | PEG1-0002 | 1G | $280 | Zoe | 02101035 | rec'd | |
| 2/8 | Triethylamine | vwr | EM-TX1200-11 | 100 G | 18.26 | Zoe | 14681739 | rec'd | |
| 2/8 | VentR® DNA Polymerase | NEB | M0254S | 2 | $54.90 | Ling | 14651147 | rec'd | |
| 2/9 | Nunc Transwell inserts 8um pore | Fisher | 12-565-287K | 1 | $177.55 | Taehyun | 14682378 | rec'd | |
| 2/9 | Cytodex 3 (Dry Powder) | GE healthnow | 17-0485-01 | 1 | $138.00 | Ling | 14682541 | rec'd | |
| 2/9 | Fibrinogen from bovine plasma | Sigma | F8630-1G | 1 | $135.85 | Ling | 14682100 | rec'd | |
| 2/9 | Aprotinin bovine | Sigma | A6103-1MG | 1 | $80.00 | Ling | 14682100 | rec'd | |
| 2/9 | Hydrocortisone, 5g | VWR | IC10199605 | 1 | $68.80 | Goose | 14681739 | rec'd | |
| 2/9 | MCDB 131 | Invitrogen | 10372-019 | 5 | $34.00 | Goose | picked up by TP 022510 | ||
| 2/9 | Epidermal Growth Factor | Invitrogen | 13247-051 | 1 | 120.25 | Goose | 02/16/10 picked up by TP | ||
| 2/9 | BCIP®/NBT Liquid Substrate System | Sigma | B1911-100ML | 1 | $48.80 | LS | Backordered until 4/19 | ||
| 2/9 | recomb protA | biovision | 25mg | 1 | $175 | Eunzoo | 124841 | rec'd | |
| 2/10 | IPTG | Goldbio.com | 50g | 1 | $159 | Taehyun | I2481C50 | rec'd | |
| 2/10 | 0.25% Trypsin-EDTA | Invitrogen Supply Center-special order | 25200-072 | 11 | $27.00 | LS | |||
| 2/11 | TMB-elisa | pierce | 34028 | 1 | $116 | XH | 14738694 | rec'd | |
| 2/12 | Ecoscint A | National Diagnostics | LS-273 | 4L | $99 | Zoe | 14738694 | rec'd | |
| 2/12 | DTPA | Sigma | 284025-1G | 1 | $42 | SP | 14738910 | rec'd | |
| 2/15 | VWR micro cover glass | VWR | 48366 067 | 2 ounce | $39.18 | Fai | 14788597 | rec'd | |
| 2/15 | G418 Sulfate, Cell Culture Tested | Calbiochem | 345810 | 2 | $138.00 | Fai | 14788597 | rec'd | |
| 2/16 | Ni-NTA His•Bind® Resin | Novagen | 70666-3 | 1 | $118.00 | Zoe | 14788597 | rec'd | |
| 2/16 | Agarose, Genetic Technology Grade | VWR | IC800668 | 1 | $106.32 | Zoe | 14788597 | rec'd | |
| 2/18 | QIAfilter maxi kit | Qiagen | 12262 | 1 | $231.00 | TP | |||
| 2/18 | betaine | Sigma | 14300-100G | 100g | $32 | pengcheng | 14876262 | rec'd | |
| 2/18 | Hind III | NEB | R0104T | 1 | $53 | pengcheng | 14860555 | rec'd | |
| 2/18 | Sac I-HF | NEB | R3156S | 1 | $53 | pengcheng | 14860555 | rec'd | |
| 2/18 | Pst I | NEB | R0140T | 1 | $58 | pengcheng | 14860555 | rec'd | |
| 2/18 | BamH I | NEB | R0136T | 1 | $53 | pengcheng | 14860555 | rec'd | |
| 2/18 | CIP | NEB | M0290S | 1 | $61 | pengcheng | 14860555 | rec'd | |
| 2/18 | Klenow | NEB | M0210S | 1 | $53 | pengcheng | 14860555 | rec'd | |
| 2/19 | Polypropylene Culture Tubes14mL,17x100mm | VWR | 60818-725 | Case of 500 | 82.27 | 14876223 | rec'd | ||
| 2/20 | DNTP (10 MM EACH) 1ML | VWR | 95040-878 | 1 | 47.26 | Zoe | 14876223 | rec'd | |
| 2/22 | centrifuge tubes 13×51 mm | Beckman | 326819 | 1 | 69.75 | Zoe | 14860555 | rec'd | |
| 2/22 | CD68 Ab | Novus biologicals | NB100-683 | 1 | $295 | XH | 744 | rec'd | |
| 2/22 | ampciline | VWR | EM-2200 | 1 | $152.94 | Ling | 14989114 | rec'd | |
| 2/22 | Microcentrifuge Tubes, 1.5mL, pack of 500 | VWR | 14231-062 | 1 | $269.19 | 14989114 | rec'd | ||
| 2/23 | Multiple Organ tumor and normal tissue array | Biomax.us | MCN601t* | 2 | $55.00 | Leslie, Ling | 2871992352 | rec'd | |
| 2/24 | 1-step polymorphs, Human Cell Separation Media 250ml | www.accuratechemical.com | AN221725 | 1 | $106.00 | Yogi | 162036334936067 | rec'd | |
| 2/25 | DMEM/F-12(1X),liquid | Invitogen | 11320-033 | 2 | $54.60 | Taehyun | |||
| 2/25 | Polycarbonate inserts 24well, 8um | Fisher | 12-565-008 | 1 | $258.79 | Taehyun | 14926609 | rec'd | |
| 2/28 | iodoacetamide | vwr | AAA14715-06 | 1(5g) | $17.10 | Nikolai | 14989114 | rec'd | |
Jin Lab Total: $5484.57 Shen Lab Total: $849.26