| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 1/25 | PelletPaint Co-Precipitant | vwr | 80030-066 | 1 | $84.59 | Goose | Ordered | ||
| 1/27 | Mycoplasma PCR Detection Kit | ABM | G238 | 1 | $145 | Fai | |||
| 1/27 | Magnesium Chloride (MgCl2) 25mM Solution | USB | 71167 | 1 | Yvonne | Ordered | |||
| 1/27 | Vent | NEB | M0254L | 1 | $244 | Yvonne | Ordered | ||
| 1/31 | trpsin | worthington biochem | LS003703 | 1 | $120 | XH | |||
| 2/01 | TempAssure 8-tube strip, attached flat cap Natural | USA | 1402-3900 | 4 | $324.00 | Yvonne | Ordered | ||
| 2/01 | Gel Loading Buffer II (Denaturing PAGE) | Ambion | AM8546G | 1 | $27.9 | Yvonne | Ordered | ||
| 2/02 | Urea, ultra pure grade | BIOPLUS | 42100004-2 ( 705847 ) | 1 | $48.50 | Yvonne | Ordered | ||
| 2/4 | Frozen-EZ Yeast Transformation II | Zymo research | T2001 | 1 | $92 | Goose | |||
| 2/4 | MF75 0.2um filter unit | vwr | 28199-307 | 2 | $72.86 | Goose | Ordered | ||
| 2/9 | Tissue array, trial | Biomax | MC483 | 2 | $35 | Ling | Ordered | ||
| 2/9 | Tissue array, trial | Biomax | MC482 | 2 | $35 | Ling | Ordered | ||
| 2/9 | Nhe1-HF | NEB | R3131S | 1 | $61.00 | Goose | Ordered | ||
| 2/10 | DPPE-PEG | Avanti | 880160P | 200mg | $180 | Zoe | Ordered | ||
| 2/10 | Scissors | Staples | 2 | Zoe | |||||
| 2/11 | electro cuvette, 1mm | VWR | 89047-206 | 1 | $83.75 | Goose | Ordered | ||
| 2/11 | electro cuvette, 2mm | VWR | 89047-208 | 1 | $76.56 | Goose | Ordered | ||
| 2/11 | Kimtowels | Kimberly-Clark | 37002-030 | 3 Packs | $71.92 | Goose | Ordered | ||
| 2/11 | T4 DNA ligase | NEB | M0202S | 2 | 56.70 | Goose | Ordered | ||
| 2/11 | IPTG | goldbio.com | I2481C50 | 1 | $159 | Goose | Ordered | ||
| 2/11 | VWR® Petri Dish | VWR | 25384-094 | 2 | $65.78 | Goose | Ordered | ||
| 2/11 | Zymo DNA spin column | $ | TP | Ordered | |||||
| 2/15 | phosphotyrosine antibody 4G10 | Millipore | 05-321 | 1 | $ | Ling | Ordered | ||
| 2/15 | Bio hazard X-Large sharps container, 16 gal, case of 6 | vwr | 19001-013 | 1 | $172.48 | Goose | Ordered | ||
| 2/15 | EphB4-Fc | Biowww | EB1004-50 | 1 | $198 | Ling | Ordered | ||
| 2/16 | 8-Well PCR Tubes and Caps | VWR | 10011-764 | Pack of 125 | $57.36 | Goose | Ordered | ||
| 2/16 | glycerol | VWR | BDH1172-4LP | 1 | $234.91 | Goose | Ordered | ||
| 2/16 | 48-well plate tissue culture | VWR | 29442-048 | 1 | $385.02 | Goose | Ordered | ||
| 2/17 | Gel Loading Buffer II (Denaturing PAGE) | Ambion | AM8546G | 1 | $27.9 | Yvonne | Ordered | ||
| 2/17 | DNA Library | IDT | 20689551 | 1 | $125.0 | Yvonne | Ordered | ||
| 2/17 | Nitrile Powder-Free Textured Blue gloves | HighFive | N811 Small | 1 case | Yvonne | Ordered | |||
| 2/17 | Nitrile Powder-Free Textured Blue gloves | HighFive | N812 Medium | 1 case | Yvonne | Ordered | |||
| 2/17 | Nitrile Powder-Free Textured Blue gloves | HighFive | N813 Large | 1 case | Yvonne | Ordered | |||
| 2/17 | ultra pure protogel | National Diagnoctics | EC-890 | 1 | Yvonne | Ordered | |||
| 2/25 | Quick-Load® Low Molecular Weight DNA Ladder | NEB | N0474S | 1 | $79 | Yvonne | Ordered | ||
| 2/25 | PfuTurbo® DNA Polymerase | Stratagene | 600250 | 1 | $89 | Goose | Ordered | ||
| 2/25 | 30% Acrylamide/bis solution 29:1 (3.3% C) | BIO-RAD | 161-0156 | 1 | $49.00 | Goose | Ordered | ||
| 2/25 | 0.2um acrodisc syringe filter | vwr | 28143-350 | 1 | $207.92 | Goose | Ordered | ||
| 2/25 | 0.45um acrodisc syringe filter | vwr | 28143-352 | 1 | $207.92 | Goose | Ordered | ||
| 2/25 | HPTS Dye | Anaspec | 84610 | 1 | $85 | Andrew | |||
intranet:february_2011