| Strain | Location | Cage Bar Code | Number | Gender | DOB | Farm | Owner | Mice Id | Procedures | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| C57BL/6J | Weill conventional | 0000092172 | 3 | F | 03/15/2011 | Jackson | Goose | NM, 40, 60 | Euthanized | |
| C57BL/6J | Weill conventional | 0000092171 | 3 | F | 03/15/2011 | Jackson | Goose | NM, 40, 60 | Euthanized | |
| B6.129P2-Apoetm1Unc/J | Weill conventional | 0000092170 | 3 | F | 03/15/2011 | Jackson | Goose | NM, 40, 60 | Euthanized | |
| B6.129P2-Apoetm1Unc/J | Weill conventional | 0000092169 | 3 | F | 03/15/2011 | Jackson | Goose | NM, 40, 60 | Euthanized | |
| C57BL/6J | Weill conventional | 0000094049 | 4 | F | 04/10/2011 | Jackson | Goose | NM, 4, 40, 60 | Euthanized | |
| Balb/cJ | Weill conventional | 0000109992 | 5 | F | 11/08/2011 | Jax | Goose | Euthanized | ||
| Balb/cJ | Weill conventional | 0000109994 | 5 | F | 11/08/2011 | Jax | Goose | Euthanized | ||
| Balb/cJ | Weill conventional | 0000067275 | 4 | F | 10/4/11 | Jax | Goose | Euthanized | ||
| C57BL/6J | Weill conventional | 0000099461 | 5 | F | 6/14/2011 | Jax | Goose | Euthanized | ||
| Balb/cJ | Weill conventional | 0000106058 | 4 | F | 9/13/11 | Jax | Goose | Euthanized | ||
| Balb/cJ | Weill conventional | 0000106058 | 4 | F | 9/13/11 | Jax | Goose | Euthanized | ||
| Balb/cJ | Weill conventional | 0000087563 | 2 | F | 1/25/11 | Jax | Goose | Euthanized | ||
intranet:goose_kang