| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/30 | Cordless Mixer | www.micromark.com | 80975 | 1 | $28.33 | Zoe | Ordered | |||
| 6/30 | Regular Clamp Holder | vwr | 21572-501 | 1 | Zoe | Ordered | ||||
| 6/30 | Three-Prong Extension Clamps | vwr | 21570-404 | 1 | Zoe | Ordered | ||||
| 7/1 | Z-competent E.coli kit | Zymo | T3002 | 2box | TP | Ordered | ||||
| 7/1 | Single Place Magnetic Stand | Ambion | AM10026 | 1 | $62.25 | Yvonne | please place the order ASAP | Ordered | ||
| 7/4 | SUPERase•In | Ambion | AM2694 | 1 | $109.00 | Zoe | Ordered | |||
| 7/5 | Power SYBR® Green PCR Master Mix | Ambion | 4367659 | 1 | Zoe | Ordered | ||||
| 7/5 | Recombinant Human VCAM-1/CD106/Fc Chimera, CF | R&D Systems | 862-VC-100 | 1 | $360.00 | Goose | Ordered | |||
| 7/5 | Centrifugal Filter Units 100k | Millipore | UFC910024 | 1 | Zoe | Ordered | ||||
| 7/6 | ICAM-1 monoclonal antibody 100ul | abcam | ab53013 | 1 | SP | $325 | Ordered | |||
| 7/7 | Ethanol 200 proof (absolute), for molecular biology ONLY | Sigma-Aldrich | E7023-6X500ML | 1 | Common(Yvonne) | $279 | there are 4 bottles under the fume hood | |||
| 7/8 | T175 | VWR | 82050-872 | 1 Case of 50 | $ | Common (Turner) | Ordered | |||
| 7/8 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 25mL | VWR | 82050-070 | 1 Case of 200 | $ | Common (Turner) | Ordered | |||
| 7/8 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 5mL | VWR | 82050-476 | 1 Case of 500 | $ | Common (Turner) | Ordered | |||
| 7/8 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 10mL | VWR | 82050-480 | 1 Case of 500 | $ | Common (Turner) | Ordered | |||
| 7/11 | NheI | NEB | R0131S | 1 | $61 | XH | Ordered | |||
| 7/12 | SYBR® Green PCR Master Mix, 1-Pack (1 x 5 mL) | ABI | 4309155 | 1 | $ | Yvonne | Ordered | |||
| 7/13 | MicroAmp® Optical Adhesive Film (100ct.) | ABI | 4311971 | 1 | Zoe | Ordered | ||||
| 7/15 | Bio-Rad mini gel-tank | Bio-Rad | 1 | Common(Yvonne) | ||||||
| 7/15 | Zymo DNA Columns | Zymo Researc | Common(Yvonne) | |||||||
| 7/17 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 10mL | VWR | 82050-006 | 1 Case of 200 | $ | Common (Turner) | Ordered | |||
| 7/18 | NEB 5-alpha Competent E. coli (Subcloning Efficiency) | NEB | C2988J | 1 | $62 | Yvonne | Ordered | |||
| 7/18 | Opti-MEM® I Reduced-Serum Medium (1X) | Invitrogen | 31985-062 | 1 | $15.90 | Fai | Ordered | |||
| 7/18 | 10 ml syringe | Ordered | ||||||||
| 7/18 | 60 ml syringe | Ordered | ||||||||
| 7/18 | Paclitaxel | Sigma | T7402-5MG | 1 | $109 | Ellen | Ordered | |||
| 7/18 | MEthotrexate | Sigma | M9929-25MG | 1 | $63.10 | Ellen | Ordered | |||
| 7/18 | Doxorubicin | Sigma | D1515-10MG | 1 | $205 | Ellen | Ordered | |||
| 7/18 | Camptothecin | Sigma | C9911-100MG | 1 | $88 | Ellen | Ordered | |||
| 7/18 | Recombinant human fibronectin | R&D | 4305-FN-200 | 1 | $250 | Goose | Ordered | |||
| 7/18 | Recombinant human MadCAM-1 | R&D | 6056-MC-050 | 1 | $220 | Goose | Ordered | |||
| 7/19 | Micropipette Tips, 0.1-10uL, Sterile, Filter Tip, Racked | TipOne | USA Scientific | 1120-3810 | Case of 960 | 1 Case | Goose | Ordered | ||
| 7/19 | Micropipette Tips, 1-200uL, Sterile, Filter Tip, Racked | TipOne | USA Scientific | 1120-8810 | Case of 960 | 1 Case | Goose | Ordered | ||
| 7/19 | Micropipette Tips, 100-1000uL, Sterile, Filter Tip, Racked | TipOne | USA Scientific | 1126-7810 | Case of 960 | 1 Case | Goose | Ordered | ||
| 7/21 | 6-Well Plates | VWR | 82050-842 | 1 Case of 100 | $ | Common (Turner) | Ordered | |||
| 7/21 | 24-Well Plates | VWR | 82050-892 | 1 Case of 100 | $ | Common (Turner) | Ordered | |||
| 7/21 | HCl | $ | Common | Ordered | ||||||
| 7/21 | NCI-H2030 [H2030] | ATCC | CRL-5914 | 1 | $429 | Fai | Ordered | |||
| 7/21 | Rhodamine Red™-X goat anti-rabbit IgG (H+L) | Invitrogen | R-6394 | 1 | Zoe | ordered | ||||
| 7/22 | PD3.5 | VWR | 82050-538 | 1 Case of 740 | $ | Common (Turner) | ordered | |||
| 7/25 | NORMAL GOAT SERUM | vwr | 100077-136 | 500mL | Zoe | ordered | ||||
| 7/25 | Small Gloves | VWR | Common | ordered | ||||||
| 7/25 | 16:0 PEG2000 PE | Avanti Polar Lipids | 880160P | 200 mg | $180 | Zoe | ordered | |||
| 7/25 | Power SYBR® Green PCR Master Mix, 2-Pack (2 x 5 mL) | ABI | 4368706 | 1 | Ada | Pam's ABI orders haven't come in yet, no stock | ||||
| 7/25 | 25 mM MgCl2 | New England BioLabs | B9021S | 6 ml (4 x 1.5 ml) | $15.00 | Common (Ada) | ordered | |||
| 7/25 | XbaI | New England BioLabs | R0145S | 1 | $63.00 | Yvonne | ordered | |||
| 7/25 | BamHI-HF | New England BioLabs | R3136S | 1 | $53.00 | Yvonne | ordered | |||
| 7/25 | T4 DNA Ligase | New England BioLabs | M0202S | 1 | $63.00 | Yvonne | ordered | |||
| 7/26 | Phosphatidylcholine, L-α-Dipalmitoyl, [Choline-Methyl-3H]-, 250µCi | PerkinElmer | NET654250UC | 1 | Zoe | ordered | ||||
| 7/26 | 29G insulin syringes | Common | ordered | |||||||
| 7/26 | MluI | New England BioLabs | R0198S | 1 | $58.00 | Yvonne | ordered | |||
| 7/26 | DNA columns,Zymo-Spin™ I | Zymo Research | C1003-50 | 5 packs | $37.00/pack | Yvonne | ordered | |||
| 7/26 | QuantiChrom™ Copper Assay Kit | BioAssay Systems | DICU-250 | 1 | $349 | SP | Ordered | |||
| 7/27 | ICAM-1 (H-108) | Santa Cruz | sc-7891 | 1 | $ | Fai | ordered | |||
| 7/27 | 1000 ul TipOne natural, graduated tip wafers | TipOne | 1111-2720 | 5 | $200 | Kevin | ordered | |||
| 7/27 | 18:1 DGS-NTA(Ni) | Avanti | 790404C | 50mg | Zoe | ordered | ||||
| 7/27 | Thermometers | Fisher | 15-041-6C | 2 | Zoe | ordered | ||||
| 7/18 | Paclitaxel | Sigma | T7402-5MG | 1 | $109 | Ellen | Ordered | |||
| 7/18 | Doxorubicin | Sigma | D1515-10MG | 1 | $205 | Ellen | Ordered | |||
| 7/27 | 0.2um Acrodisc Syringe Filter | VWR | 28143-350 | Pack of 50 | $ | Common(Turner) | Ordered | |||
| 7/27 | 0.45um Acrodisc Syringe Filter | VWR | 28143-352 | Pack of 50 | $ | Common(Turner) | Ordered | |||
| 7/27 | High Capacity cDNA Reverse Trascription Kit | Applied Bioscience | 4374966 | 1 | $264.88 | Goose | Ordered | |||
| 7/27 | Multiscribe Reverse Transcriptase | AppliedBiosystems | 4311235 | 2 | $56.97 | Goose | Ordered | |||
| 7/27 | cloning primers | IDT | 7085438 | 6 | $78 | Yvonne | Ordered | |||
| 7/27 | Cell Strainer | vwr | 21008-952 | 1 | SP | ordered | ||||
| 7/27 | EZ-Link Maleimde-PEG2-Biotin | Thermo Scientific | 21901 | 1 | $190.00 | Nikolai | Ordered | |||
| 7/27 | 16:0 PC (DPPC) 1 g | Avanti | 850355C | 1 | $120.00 | Fai | Ordered | |||
| 7/27 | 18:1 DGS-NTA(Ni) | Avanti | 790404C | 1 | $145.00 | Fai | Ordered | |||
| 7/28 orders placed, next orders 8/01 | ||||||||||
| 7/28 | oligonucleotides | IDT | 7087897 | 18 | $584.25 | Yvonne | Ordered |
intranet:july_2011