| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 6/1 | pcr tube | VWR | 89091-882 | 2 | $55.79 | XH | 16431353 | ||
| 6/2 | sequencing tubes | VWR | 89004-284 | 2 | $48.59 | Xuebo | 16469613 | ||
| 6/1 | VentR® DNA Polymerase | BioLabs | M0254S | 1 | $54.90 | Ling | 16473134 | ||
| 6/2 | lab notebooks | Staples | 567644 | 10 | $6.30 | Taehyun | 16473134 | ||
| 6/2 | sheet protectors | Staples | 487791 | 5 | $1.63 | Taehyun | 16473134 | ||
| 6/2 | strep hydrazide | Fisher | 21120 | 1 | $115.83 | Eunzoo | 16473134 | ||
| 6/2 | sodium meta-periodate | Fisher | 20504 | 1 | $27.83 | Eunzoo | 16473134 | ||
| 6/2 | L-Methionine sulfoximine | Sigma | M5379-250MG | 1 | $69.00 | Fai | 16488950 | ||
| 6/2 | Frigidaire -20C | Thayer | 1 | $599 | SP | 757722 | |||
| 6/7 | Fugene 6 | Fisher | 50-720-4049 | 1 | pengcheng | 16584977 Shen | |||
| 6/7 | 1-Methylimidazole | Fisher | AC12699-1000 | 1 | pengcheng | 16584977 Shen | |||
| 6/7 | Dual luciferase repoter assay system | Fisher | PR-E1910 | 1 | pengcheng | 16584977 Shen | |||
| 6/7 | Deoxyribonucleic acid, single stranded from salmon testes | sigma | D9156-1ML | 1 | $49 | pengcheng | 16584977 Shen | ||
| 6/7 | Kodak film | Fisher | 05-728-46L | 1 | pengcheng | 16584977 Shen | |||
| 6/7 | 4-well CultureSlide | Fisher | 08-774-25 | 1 | pengcheng | 16584977 Shen | |||
| 6/7 | goat serum | santa cruz | sc-2043 | 1 | $58 | pengcheng | 16584977 Shen | ||
| 6/7 | anti-Numb | cell signalling | 2756S | 1 | $214 | pengcheng | 703956 | ||
| 6/7 | blebbistatin | sigma | B0560-1MG | 1 | $68 | pengcheng | 16584977 Shen | ||
| 6/7 | Puromycin, Dihydrochloride, Calbiochem* | VWR | 80054-140 | 1 | $49 | Ling | 16659353 | ||
| 6/10 | Microcentrifuge Tubes, 1.5mL | VWR | 14231-062 | Goose | 16659353 | ||||
| 6/10 | 30% Acrylamide/bis solution 29:1 (3.3% C) | BIO-RAD | 161-0156 | 2 | Eunzoo | ||||
| 6/10 | T4 DNA Ligase | NEB | M0202S | 2 | Taehyun | 16659353 | |||
| 6/10 | vwr electroporation cuvettes | VWR | 89047-206 | pengcheng | 16659353 | ||||
| 6/13 | goat anti-mouse IgG-PE | Santa Cruz | sc-3738 | 1 | $67 | Zoe | 16659353 | ||
| 6/14 | LDH cytotoxicity detection kit | Clontech | 630117 | 1 | $326.00 | XH | |||
| 6/14 | IMDM Media (6 pack) | Fisher | SH30228FS | 1 | $81.89 | Rich | 16700668 | ||
| 6/15 | 0.2um Acrodisc Syringe Filter | VWR | 28143-350 | Pack of 50 | $107 | Zoe | 16700351 | ||
| 6/15 | 0.45um Acrodisc Syringe Filter | VWR | 28143-352 | Pack of 50 | $107 | Zoe | 16700351 | ||
| 6/16 | 2ml tube | VWR | 20170-170 | 4 packs of 500 | $$42.17 | XH | 16700351 | ||
| 6/16 | wipeall | 2 | $70 | taehyun | 16700351 | ||||
| 6/16 | ethanol 100% | 1 | $51 | taehyun | 16700949 | ||||
| 6/16 | spin column | zymo research | C1019250 | 2 | $160 | XH | 117876 | ||
| 6/16 | CO2 | airgas | CD 50 | 2 | $11 | SP | P card | ||
| 6/17 | broth | zymo research | M3015-500 | 1 | $72 | XH | P car | ||
| 6/18 | sulfo-smcc 50mg | pierce | 22322 | 1 | $142 | tp | 16768763 | ||
| 6/21 | DPPC | AvantiLipids | 850355C-1G | 1 | $115 | Tanwi | |||
| 6/21 | anti-mouse IgG (Fab specific)-Alkaline Phosphatase, antibody produced in goat | sigma | A1293-.25ml | 1 | $83.90 | Nikolai | 16768763 | ||
| 6/21 | Multiscribe Reverse Transcriptase | AppliedBiosystems | 4311235 | 2 | $56.97 | Goose | 16881969 | Received | YV |
| 6/21 | Sodium Phosphate, Monobasic, Monohydrate | BDH | BDH0298 - 500g | 1 | $44.87 | Fai | Ordered | ||
| 6/22 | hsa-miR-34a LNA | Exiqon | 427074-00 | 1 | $325.00 | pengcheng | Ordered | ||
| 6/22 | microRNA LNA control | Exiqon | 199004-00 | 1 | $240.00 | pengcheng | Ordered | ||
| 6/27 | Nitrile Gloves - Large | Fisherbrand | 19-130-1597D | 1 Case of 10 | $53.21 | YV | 16881969 | Received | YV |
| 6/27 | Weigh Boat (5-1/2 L x 5-1/2 W x 1 in. H) | Fisher | 08-732-115 | $69.21 | YV | 16881969 | Received | YV | |
| 6/27 | 96 Well Plate; Flat Bottom, Nonsterile, ELISA | BD | 13-680-70 | 20 Plates | $206.42 | YV | 16881969 | Received | YV |
| 6/27 | Steriflip Vacuum Filter, 50mL, 0.22um pore size | Millipore | SCGP00525 | 1 Units | $87.12 | YV | 16881969 | Received | YV |
| 6/21 | alpha mem media | invitrogen | 12561-056 | 2 | $24.60 | THP | picked up 062210 | Received | THP |
| 6/21 | goat anti-mouse-PE | santa cruz | sc-3764 | 1 | $95.00 | Ling | 16881969 | Received | Pengchen |
| 6/22 | Goat Anti-Human IgG-PE | Santa Cruz | sc-3736 | 1 | $67.00 | Rich | 16881969 | Received | Pengchen |
| 6/21 | EZ DNA Methylation™ Kit | vwr | 100554-696 | 1 | $136.00 | pengcheng | 16825593 | Ordered | |
| 6/22 | Fetal Bovine Serum, Standard 500mL | VWR | SH30088.03 | 1 | $151.62 | Rich | 16825593 | Received | YV |
| 6/27 | Kimtowels | Kimberly-Clark | 37002-030 | 3 Packs | $71.92 | YV | 16825593 | Ordered | |
| 6/27 | 60ml Syringe | BD | BD309653 | 30 Syringes | $22.22 | YV | 16825593 | Received | YV |
| 6/27 | 96 Well Plate, Flat Bottom, Nonsterile | Nalgene Nunc | 62409-068 | 20 Plates | $90.71 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 2mL | VWR | 89130-894 | Case of 500 | $67.23 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 5mL | VWR | 89130-896 | Case of 200 | $31.87 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 10mL | VWR | 89130-898 | Case of 200 | $34.45 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 25mL | VWR | 89130-900 | Case of 200 | $85.18 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 50mL | VWR | 89130-902 | Case of 100 | $126.42 | YV | 16825593 | Received | YV |
| 6/27 | 0.2um Acrodisc Syringe Filter | Pall (VWR) | 28143-350 | 10 Filters | $107.08 | YV | 16825593 | Received | YV |
| 6/27 | 0.45um Acrodisc Syringe Filter | Pall (VWR) | 28143-352 | 10 Filters | $107.08 | YV | 16825593 | Received | YV |
| 6/27 | Nalgene MF75 0.2um Filter Unit | Nalgene (VWR) | 28199-307 | 6 Units | $75.76 | YV | 16825593 | Received | YV |
| 6/27 | Vivaspin Centrifugal Device, 3K MWCO, 500uL | Sartorius (VWR) | 14005-024 | 20 Tubes | $252.99 | YV | 16825593 | Received | YV |
| 6/27 | Nanosep Centrifugal Device, 100K MWCO, 500uL | Pall (VWR) | 29300-624 | 20 Tubes | $205.09 | YV | 16825593 | Received | YV |
| 6/27 | T75 | Greiner Bio-One (VWR) | 82050-856 | 20 Flasks | $88.93 | YV | 16825593 | Received | YV |
| 6/27 | T175 | Greiner Bio-One (VWR) | 82050-872 | 15 Flasks | $72.48 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 2mL | Greiner Bio-One (VWR) | 82051-116 | 10 Bags | $81.98 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 5mL | Greiner Bio-One (VWR) | 82050-476 | 10 Bags | $56.95 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 10mL | Greiner Bio-One (VWR) | 82050-480 | 10 Bags | $62.89 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 25mL | VWR | 82050-070 | 10 Bags | $57.98 | YV | 16825593 | Received | YV |
| 6/27 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 50mL | VWR | 89130-914 | Case of 100 | $130.47 | YV | 16825593 | Received | YV |
| 6/29 | cytoscan LDH | VWR | 82021-582 | 1 | $232.84 | XH | 16931532 | Received | YV |
| 6/29 | Silencer® GFP (eGFP) siRNA | Applied Biosystems | AM4626 | 1 | $170 | Ling | 16931532 | Received | Ling |
| 6/29 | Xylene | VWR | 95057-822 | 1 | $34.51 | YV | 16931532 | Received | YV |
| 6/29 | 200uL pipettes | USA Scientific | 1111-1700 | 10 | $18.20 | LS | Ordered | ||
| 6/29 | 1000uL pipettes | USA Scientific | 1111-2721 | 5 | $23.75 | YV | Ordered |
Total $6,600.20