| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 3/3 | Rodent Western Diet Pellet | ResearchDiets.com | D12079B | 1(12.5kg box) | $?? | Goose | Received | ||
| 3/3 | Oligonucleotides | IDT | 20938809 | 2 | $171 | Yvonne | Ordered | ||
| 3/4 | Oligonucleotides | IDT | 20954599 | 4 | $48.25 | Yvonne | Ordered | ||
| 3/7 | anti His antibody | Sigma | H1029 | 1 | $ | Fai | Received | ||
| 3/7 | goat anti mouse IgG-PE | Santa Cruz | sc-3738 | 1 | $ | Fai | Received | ||
| 3/8 | Untreated 96well v bottom | Evergreen Scientific | 290-8116-01V | 1 box | $ | TP | Received | ||
| 3/8 | Aluminum Foil | $ | TP | Received | |||||
| 3/9 | SYBR® Gold nucleic acid gel stain *10,000X concentrate in DMSO* | Invitrogen | S-11494 | 1 | $127 | Yvonne | ordered | pick up | |
| 3/9 | sequencing tubes | VWR | 89004-284 | 2 | $48.59 | Goose | Ordered | ||
| 3/11 | HA-probe | santa cruz | sc-7392 | 1 | $259 | XH | Received | ||
| 3/11 | ALT activity | biovision | K752-100 | 1 | $295 | SP | Received | ||
| 3/11 | AST activity | biovision | K753-100 | 1 | $295 | SP | Received | ||
| 3/11 | Thyrotropic hormone from bovine pituitary | Sigma | T8931-1VL | 1 | $136.5 | Fai | Received | ||
| 3/11 | DTT | vwr | IC10059710 | 1 | Zoe | Ordered | |||
| 3/16 | Maxiprep | Qiagen | 12262 | 1 | $231.00 | Goose | Ordered | ||
| 3/17 | Centrifugal Filter Units 3K | Milipore | UFC900324 | 1 | Nikolai | Received | |||
| 3/17 | 18:0 PEG2000 PE CF | Avanti | 810120C | 500 μg | $215 | Zoe | Received | ||
| 3/17 | Eosin Y disodium salt | Sigma | E6003 | 100g | Zoe | Received | |||
| 3/17 | TriDye™ 1 kb DNA Ladder | NEB | N3272S | 1 | $61 | Yvonne | Received | ||
| 3/17 | AflII | NEB | R0520S | 1 | $56 | XH | Received | ||
| 3/17 | SfiI | NEB | R0123S | 1 | $61 | XH | Received | ||
| 3/17 | t4 ligase | NEB | M0202S | 2 | $63 | XH | Received | ||
| 3/21 | Goat Anti-Rat IgG (H&L) [HRP] Antibody | GenScript | A00167 | 1mg | $60.00 | Zoe | ordered | ||
| 3/21 | Oligonucleotides | IDT | 21249244 | 2 | $120.50 | Yvonne | ordered | canceled | |
| 3/23 | Alexa Fluor® 555 carboxylic acid, succinimidyl ester, 1 mg | Invitrogen | A-20009 | 1 | $256.96 | Yvonne | Received | ||
| 3/23 | Sequencing primers for NGS | IDT | 21303248 | 22 | $314.25 | Yvonne | ordered | ||
| 3/23 | MinElute PCR Purification Kit | QIAGEN | 28004 | 1 | $? | Yvonne | Received | pls arrive b4 next Monday | |
| 3/24 | 18:1 DGS-NTA(Ni) | Avanti | 790404C | 25mg | $145 | Zoe | ordered | ||
| 3/25 | Centrifugal Filter Units 100K | Milipore | UFC910024 | 1 | Zoe | Received | |||
| 3/25 | insulin syringe | amazon | http://www.amazon.com/Terumo-Insulin-Syringe-U-100-100/dp/B000YQ03ZC | 1 | Zoe | Received | |||
| 3/25 | IPTG | 1 | Fai | Received | |||||
| 3/30 | VWR® Pumps, Variable Flow | vwr | 54856-075 | 1 | Zoe | Ordered | |||
| 3/30 | Trans-Blot Transfer Medium | Biorad | 162-0115 | 1 | Fai | Received | |||
| 3/30 | CD71(3B8 2A1)antibody | santa cruz biotechnology | sc-32272 | 1 | $259 | Fai | Received | ||
intranet:march_2011