| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 5/6 | RT-PCR kit | invitrogen | 18080-051 | 1 | $324.39 | xuebo | pickup | ||
| 5/7 | glycerol | VWR | BDH1172-4LP | 1 | $234.91 | Ling | rec'd | ||
| 5/7 | Cloned Pfu DNA Polymerase | Stratagene | 600153 | 1 | $95.00 | TP | rec'd | ||
| 5/7 | protein dual color standard | Biorad DSC | 161-0374 | 1 | $120 | Goose | pickedup | ||
| 5/8 | Protamine | Sigma | P4005-1G | 1 | $159.50 | MJ | PCARD | 3002021288 | rec'd |
| 5/8 | PEG-lipid (5x100mg) | Avanti | 880730P | 1 | $510 | MJ | PCARD | 163818 | rec'd |
| 5/8 | tris | vwr | JT4099-2 | 1 | $65.32 | Xuebo | rec'd | ||
| 5/8 | EDTA | vwr | 101170-874 | 1 | $104.14 | xuebo | rec'd | ||
| 5/8 | 100% EtOH | 1 | $ | SP | rec'd | ||||
| 5/13 | 0.1-10 uL TipOne® tip wafers | USA Scientific | 1111-3700 | rec'd | |||||
| 5/13 | 1-200 uL TipOne® tip wafers | USA Scientific | 1110-1700 | rec'd | |||||
| 5/13 | dNTP | NEB | N0447S | 2 | $63 | Goose | rec'd | ||
| 5/14 | Alexa Fluor 680 succinimidyl ester | Invitrogen | A-20008 | 1 | $240 | Zoe | PCARD | picked up | |
| 5/18 | Luciferase Assay System | Promega | E4030 | 1 | $118.0 | Ling | PCARD | 923908 | rec'd |
| 5/18 | Histopaque | sigma | 10771 | 1 | $116.0 | MJ | PCARD | 3002037284 | rec'd |
| 5/18 | N-Formyl-Met-Leu-Phe | sigma | F3506 | 1 | $102.0 | MJ | PCARD | 3002037284 | rec'd |
| 5/18 | DMSO, sterile filtered 5x5mL | Research organics | 2166D | 1 | $33.60 | Fai | rec'd by Zoe | ||
| 5/18 | CM Sephadex C-25 | C25120 | 1 | $63 | MJ | rec'd | |||
| 5/18 | Sephadex A-25 | A25120 | 1 | $60.10 | MJ | rec'd | |||
| 5/20 | Hotstart-IT SYBR green 2X master mix | USB | 75762 | 2 | $150 (50%off) | TP | PCARD 066947 | rec'd | |
| 5/20 | SYBR® Gold | Invitrogen | S-11494 | 1 | $117.00 | TP | PCard | rec'd | |
| 5/20 | Alphapette Pipettor 0.5-10ul | LPS | A-10 | 1 | $169.31 | MJ | rec'd | ||
| 5/20 | Alphapette Pipettor 2-20ul | LPS | A-20 | 1 | $153.56 | MJ | rec'd | ||
| 5/20 | Alphapette Pipettor 20-200ul | LPS | A-200 | 1 | $153.56 | MJ | rec'd | ||
| 5/20 | Alphapette Pipettor 100-1000ul | LPS | A-1000 | 1 | $153.56 | MJ | rec'd | ||
| 5/20 | Pipettor stand,4-place, acrylic | LPS | T621504 | 1 | Free | MJ | rec'd | ||
| 5/21 | goat anti mouse-PE | santa cruz | sc-3738 | 2 | $67 | Xuebo | rec'd | ||
| 5/21 | anti-his mAb | sigma | H1029-.2ML | 1 | $243 | Xuebo | rec'd | ||
| 5/21 | plate sealing film | USAscitific | 2920-0000 | 5 | $39.50 | Xuebo | rec'd | ||
| 5/22 | sodium phosphate diabasic, anhydrous | VWR | EM-SX0720-1 | 1 | $22.11 | Fai | rec'd | ||
| 5/25 | TIP EJECTOR ARM 200UL | Rainin | 6200-156 | 3 | $14.00 | Zoe | rec'd | ||
| 5/25 | TIP EJECTOR ARM 1000UL | Rainin | 6200-163 | 3 | $14.00 | Zoe | rec'd | ||
| 5/25 | TIP EJECTOR ARM 20UL | Rainin | 6202-144 | 3 | $18.00 | Zoe | rec'd | ||
| 5/25 | his tag resin | vwr | 80016-710 | 1 | $123.34 | SP | rec'd | ||
| 5/27 | 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine 16:0 PE (200 mg) | Avanti | 850705P | 1 | $140 | Fai | 164657 | rec'd | |
| 5/28 | Spe1 | NEB | R0133S | 1 | $61.00 | Goose | rec'd | ||
| 5/29 | Phenol:Chloroform:Isoamyl Alcohol 25:24:1 | Sigma | P2069-100ML | 1 | $65.20 | Taehyun | rec'd | ||
| 5/29 | Rocking Shaker | vwr | 66238-336 | 1 | $535.17 | MJ | rec'd | ||
total: $5,028.27