| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5/2 | Hydrochloric acid solution 4M | Fluka | 84435 | 1 | $31.20 | Nikolai | Ordered | |||
| 5/3 | Agar, Molecular Biology Grade | Teknova | A7777 | 1 | $86.59 | Kevin | Ordered | |||
| 5/4 | Agarose, Genetic Technology Grade | MP Biomedicals, LLC | 800668 | 2 | $407.60 | Yvonne | Ordered | |||
| 5/4 | Power SYBR Green pcr master mix (5ml) | ABI | 4367659 | 1 | $376 | TP | Ordered | |||
| 5/4 | goat anti-chicken IgY-HRP | Santa Cruz | sc-2428 | 1 | $70 | TP | Ordered | |||
| 5/5 | Monoclonal Anti-Ephrin-B2 antibody produced in mouse | Sigma | SAB4200120-25UL | 25uL | $55.00 | Zoe | Ordered | |||
| 5/5 | 2-Methylbutane | Fisher | AA19387AP | 1 | $40.55 | Goose | Ordered | |||
| 5/5 | Superfrost Glass Slides | VWR | 48311-950 | 2 | $53.63 | Goose | Ordered | |||
| 5/6 | NEEDLE 20GA 1IN PK-12 | vwr | KT868280-2001 | 1 | Zoe | Ordered | ||||
| 5/9 | Collection Tubes (2 ml) | zymo research | C1001-1000 | 1 | 80.00 | Yvonne | please use 1.5-2ml tubes, they work just as well & cheaper | |||
| 5/9 | anti-His antibody | sigma | H1029-.2ml | 1 | Fai | Ordered | ||||
| 5/9 | parafilm 4In.*125FT. | Fisher(buy at Amazon) | PM-996 | 1 | $20.15 | Fai | Ordered | |||
| 5/9 | goat anti-rabbit IgG PE | Santa Cruz | sc-3739 | 1 | $70 | Fai | Ordered | |||
| 5/9 | Sodium phosphate dibasic | sigma | s3264-500g | 1 | $72.90 | Fai | Ordered | |||
| 5/11 | PMAL-C16 | Anatrace | P5016 1 GM | 1 g | $159.00 | Zoe | Ordered | |||
| 5/11 | Potassium Ferricyanide Crystalline | Sigma | P8131-100G | 1 | $22.80 | Goose | ordered | |||
| 5/12 | Gel Loading Buffer II (Denaturing PAGE) | Ambion | AM8546G | 1 | $? | Yvonne | Ordered | |||
| 5/12 | Gel Loading Dye, Orange (6X, PAGE) | NEB | B7022S | 1 | $40.00 | Yvonne | Ordered | |||
| 5/12 | 24-Well Plates | VWR | 82050-892 | Case of 100 | $274.55 | Goose | Ordered | |||
| 5/12 | fibronectin | sigma | F2006-1MG | 1 | $136 | XH | ordered | |||
| 5/12 | mPEG 2000 | Sigma | 81321-250G | 250g | $81.40 | Zoe | Ordered | |||
| 5/12 | 10,12-Pentacosadiynoic acid | gfschemicals | 82551 | 5g | $84.60 | Zoe | Ordered | |||
| 5/12 | N,N′-Dicyclohexylcarbodiimide | Sigma | D80002-100G | 100g | $47.60 | Zoe | Ordered | |||
| 5/12 | 4-(Dimethylamino)pyridine | Sigma | 522821-100G | 100G | $116.00 | Zoe | Ordered | |||
| 5/12 | Diethyl ether | Sigma | 309966-1L | 1L | $75.00 | Zoe | Ordered | |||
| 5/12 | amicon concentrator, 10k | MILLIPORE | TP | Ordered | ||||||
| 5/13 | mouse anti-human IL-10 (E-10)antibody | Santa Cruz | sc-8438 | 200 µg/ml | $279 | TP | Ordered | |||
| 5/13 | Recombinant Human IL-10 (aa 19-178) | R&D Systems | 1064-IL-010 | 10 µg | $270 | TP | Ordered | |||
| 5/13 | miniprep spin column | Zymo research | TP | Ordered | ||||||
| 5/13 | antibody against NIS (N-15) | Santa Cruz | sc-48055 | 1 | $279 | Fai | Ordered | |||
| 5/13 | Hemostatic Forceps | Fisher | 3120013 | 1 | Zoe | Ordered | ||||
| 5/13 | donkey anti-goat IgG-HRP | Santa Cruz | sc-2020 | 1 | $70 | Fai | Ordered | |||
| 5/13 | Primers | IDT | 4 | $19.50 | Fai | Ordered | ||||
| 5/13 | DGS-NTA(Ni) | Avanti | 790404C | 25 mg | Zoe | Ordered | ||||
| 5/13 | NORMAL MOUSE SERUM | vwr | PI31881 | 5mL | Zoe | Ordered | ||||
| 5/13 | Micro Stir Bars | vwr | 58948-375 | 2 | Zoe | Ordered | ||||
| 5/13 | Staining slide rack | Wheaton | 900204 | $81.76 | Zoe | Ordered | ||||
| 5/13 | Laboratory Thermometers | Fisher | 15-041-4D | 2 | Zoe | Ordered | ||||
| 5/13 | Microscope Slide Boxes | Electron Microscopy Sciences | 71459-W | 4 | Zoe | Ordered | ||||
| 5/13 | Wortmannin | EMD | 681675-1MG | 1 | $79 | Fai | Ordered | |||
| 5/13 | LY294002 | EMD | 440202-5MG | 1 | $139 | Fai | Ordered | |||
| 5/16 | TRIzol Reagent | Invitrogen | 15596-018 | 1 | Taehyun | Ordered | ||||
| 5/16 | LB-2-FITC | Santa Cruz | sc-18908 FITC | 1 | SP | Ordered | ||||
| 5/17 | Gel Loading Buffer II (Denaturing PAGE) | Ambion | AM8546G | 1 | $58 | Yvonne | Ordered | |||
| 5/17 | CD54 Antibody | Cell Signalling | 4915S | 1 | $229 | SP | Ordered | |||
| 5/23 | anti-mouse CD146 Antibody | Biolegend | 134701 | 50ug | $85.00 | Zoe | Ordered | |||
| 5/23 | IDT oligonucleotides | IDT | 22426513 | 3 | $242.10 | Yvonne | Ordered | |||
| 5/24 | SuperScript3 | Invitrogen | 18080-051 | 1 | $329.30 | Fai | Picked up | |||
| 5/24 | Power SYBR Green | ABI | 4367659 | 2 | $ | Fai | Ordered | |||
| 5/24 | RNase-free DNase(50) | QIAGEN | 79254 | 2 | $170 | Fai | Please pick-up form Vet schools | |||
| 5/24 | RNeasy Mini Kit (50) | QIAGEN | 74104 | 1 | $249 | Fai | Please pick-up form Vet schools | |||
| 5/24 | Ethyl Alcohol | EMD | EX0276-1 | 2 | $91 | Fai | Ordered | |||
| 5/24 | Horizon CryoPro Storage Boxes and Dividers Mechanical Cryogenic Freezer Boxes With 81-Cell Divider | VWR | HR-BO-04A2-VWR-02D-EA | 1 CASE | $389.80 | Yvonne | Ordered | |||
| 5/24 | pipette tips,bulk,5ml | $ | TP | Ordered | ||||||
| 5/24 | pipette tips,bulk,10ml | $ | TP | Ordered | ||||||
| 5/24 | pipette tips,bulk,25ml | $ | TP | Ordered | ||||||
| 5/24 | pipette tips,bulk,50ml | $ | TP | Ordered | ||||||
| 5/24 | micropipette tips,1000ul | $ | TP | Ordered | ||||||
| 5/24 | micropipette tips,200ul | $ | TP | Received | ||||||
| 5/24 | micropipette tips,10ul | $ | TP | Received | ||||||
| 5/24 | High Capacity cDNA Reverse Transcription Kit, 200 Reactions | ABI | 4368814 | 2 | $360 | Fai | Ordered | |||
| 5/24 | MAL-PEG-SCM, 10k (100 mg) | Creative PEGWorks | PHB-953 | 1 | $300 | Fai | Order submitted | |||
| 5/24 | 60ml Syringe | VWR | BD309653 | 2 | Fai | Ordered | ||||
| 5/24 | Microcentrifuge Tubes, 1.5mL, pack of 500 | VWR | 14231-062 | Fai | Ordered | |||||
| 5/24 | Steriflip Vacuum Filter, 50mL, 0.22um pore size | Fisher | SCGP00525 | Fai | Ordered | |||||
| 5/24 | Nalgene MF75 0.2um Filter Unit | VWR | 28199-307 | Fai | Ordered | |||||
| 5/24 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 5mL | VWR | 82050-002 | Fai | Ordered | |||||
| 5/24 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 10mL | VWR | 82050-006 | Fai | Ordered | |||||
| 5/24 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 25mL | VWR | 82050-072 | Fai | Ordered | |||||
| 5/24 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 50mL | VWR | 53384-451 | Fai | Ordered | |||||
| 5/26 | murine ICAM1-Fc | R&D | 796-IC-050 | 1 | $220 | XH | Ordered | |||
| 5/27 | small glove | $ | Fai | Ordered | ||||||
| 5/27 | 0.2 um syringe filter | $ | Fai | Ordered | ||||||
| 5/27 | pcr tubes | $ | Yvonne | Ordered | ||||||
| 5/27 | Nalgene Filter Unit Top | 2 cases | $ | Yvonne | Ordered | |||||
| 5/27 | 50 position slide box | 4 | $ | SP | Ordered | |||||
| 5/27 | Recombinant Human TNFα, 10ug | R&Dsystems | 210TA | 1 | $200 | TP | Ordered | |||
| 5/28 | protein concentrator | millipore | UFC200324PL | 2 | $unknown | XH | Ordered | |||
| 5/28 | vials for biacore | GE | BR-1002-12 | 1 | $146 | XH | Ordered | |||
| 5/28 | G418 | Teknova | G5001 | 1 | $ | Fai | Ordered | |||
| 5/28 | Gentamicin | Lonza | 17-518z | 1 | $ | Fai | Ordered | |||
| 5/30 | Human PDGF-BB Recombinant Protein | eBioscience | 14-8501-80 | 25 ug | $225.00 | Yvonne | Ordered | |||
| 5/30 | 1.5ml eppendorf | VWR | several | $ | Common(Yvonne) | Ordered | ||||
| 5/30 | 0.22uM Steriflip filter | Millipore | 2 cases | $ | Common (Yvonne) | There are 2 boxes in mammalian culture area | ||||
| 5/30 | MS columns | miltenyi biotech | 130-042-201 | 1 | Zoe | Ordered | ||||
| 5/31 | 5 GMA 250mA 250V fast blow fuse | amazon.com | B004HLWJVG | 1 | $1.39 | Nikolai | Ordered | |||
| 5/31 | IDT oligonucleotides | IDT | 22557513 | 7 | $37.25 | Fai | Ordered | |||
| 5/31 | NTA resin | pierce | 88221 | 1 | $85 | XH | Ordered | |||
| 5/31 | ICAM-1 (M-19)-R | SantaCruz Biotech | sc-1511-R | 1 | $279 | Goose | Ordered | |||
| 5/31 | Vacuum stopcock | promega | A7261 | 3 | $11 | XH | Ordered | |||
intranet:may_2011