| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | DAB Substrate Kit | Pierce | 34002 | 1 | $77 | Zoe | 13338056 | rec'd SP 111809 | ||
| 11/2 | NORMAL MOUSE SERUM | vwr | PI31881 | 5mL | $69.66 | Zoe | 13337970 | rec'd SP 111809 | ||
| 11/3 | SYBR green 2X master mix | Biorad | 1708880 | 2 | $175 | Goose | ready for pick up 11/10 | picked up | ||
| 11/3 | iQ 96-Well PCR Plates | Bio-Rad | 223-9441 | 1 | $177.00 | Goose | ready for pick up 11/10 | picked up | ||
| 11/3 | SUPERase•In™ | Ambion | AM2694 | 1 | $96.50 | Zoe | 13367017 | rec'd SP 111809 | ||
| 11/3 | hygromycin B | VWR | 100369-816 | 1 | $140.57 | Ling | 13512988 | rec'd SP 111809 | ||
| 11/8 | Nutrient Mixture F-12 Ham (500mlx6) | Sigma | N4888 | 1 | $123.0 | Joy | 13440627 | rec'd SP 111809 | ||
| 11/9 | Yeast tRNA | Fisher | NC9881391 | 1 | Zoe | 13424582 | ||||
| 11/9 | MAYER HEMATOXYLIN, 500ML | Electron Microscopy Sciences(VWR) | 100504-562 | 1 | $31.57 | Fai | 13510882 | rec'd SP 111809 | ||
| 11/9 | 5'-Biotin-G-Monophosphate | Trilink Biotechnologies | N-6003-5 | 5 umoles | $255.00 | Zoe | 4466 | rec'd SP 111809 | ||
| 11/10 | Lipopolysacharides from E. Coli 026:B6 | Sigma | L8274-10MG | 1 | 58.00 | Goose | 13511561 | rec'd SP 111809 | ||
| 11/10 | TaqMan® Reverse Transcription Reagents | Applied Biosystems | N8080234 | 1 | $310.46 | Goose | 13512999 | rec'd SP 111809 | ||
| 11/11 | Goat anti-Mouse IgG (H+L) - FITC | invitrogen | 62-6511 | 1 | $116.00 | Fai | pick up | picked up | ||
| 11/11 | Eosin Yellowish 50g | Alfa Aesar(VWR) | AAB24535-18 | 1 | $23.60 | Fai | 13510882 | rec'd SP 111809 | ||
| 11/12 | Polypropylene Culture Tubes, 14mL, 17x100mm case of 1000 | VWR | 60818-689 | 1 | 126 | SP | 13512018 | rec'd SP 111809 | ||
| 11/13 | Mouse ANTI-FLAG M2 monoclonal ANTIBODY 1MG | VWR | 99900-558 | 1 | $393.12 | TP | 13528849 | rec'd SP 111809 | ||
| 11/13 | 18:1 DGS-NTA(ammonium salt) | Avanti | 790528C | 25mg | $140 | Zoe | 773166 | rec'd | ||
| 11/16 | Cryogenic Vials, 2mL, Freestanding, External Threads | vwr | 87003-408 | case of 250 | 54.74 | Zoe | 13601249 | rec'd | ||
| 11/16 | Dissecting Forceps, Fine Tip, Serrated | vwr | 82027-508 | 1 | 22.37 | Zoe | 13601249 | rec'd | ||
| 11/17 | 96-Well Plates Greiner Bio-One | VWR | 82050-770 | 2 | 98.95 | Ling | 13601249 | rec'd | ||
| 11/17 | media bottle | VWR | 89000-240 | 121.39 | Case of 10 | Ling | 13601249 | rec'd | ||
| 11/17 | media bottle | VWR | 89000-238 | 99.82 | Case of 10 | Ling | 13601249 | rec'd SP | ||
| 11/18 | Multiscribe Reverse Transcriptase | AppliedBiosystems | 4311235 | 1 | Goose | 13653451 | rec'd | |||
| 11/19 | T4 DNA ligase | NEB | M0202S | 2 | 56.70 | Ling | 260097-OL. | rec'd | ||
| 11/19 | Iron(III) nitrate nonhydrate | VWR | AA33315-36 | 1 | 38.80 | Eunzoo | 13653459 | rec'd | ||
| 11/19 | gloves s | VWR | 1 | 75.67 | SP | 13653459 | rec'd | |||
| 11/19 | gloves m | VWR | 1 | 75.67 | SP | 13653459 | rec'd | |||
| 11/19 | tubes 0.5mL | VWR | 1 | 150.34 | SP | 13653459 | rec'd | |||
| 11/19 | tubes 1.5mL | VWR | 1 | 150.34 | SP | 13653459 | rec'd | |||
| 11/24 | spermidine | vwr | AAA19096-06 | 1 | $66.40 | Zoe | 13708073 | rec'd | ||
| 11/24 | L-Glutamic acid potassium salt monohydrate | vwr | AAA17232-30 | 1 | $32.60 | Zoe | 13708073 | rec'd | ||
| 11/24 | Magnesium acetate tetrahydrate | vwr | AA12225-30 | 1 | $34.40 | Zoe | 13708073 | rec'd | ||
| 11/27 | t4 ligase | invitrogen | 15224-017 | 1 | $55 | XH | for library | |||
| 11/25 | Amicon 3K | fisher | UFC900324 | 2 | $184.03 | TP | 13708201 | rec'd | ||
| 11/25 | computer | 1 | $329.97 | SP | 87722182 | rec'd SP | ||||
| 11/25 | dvd player | 1 | $79.99 | MJ | H109705655 | rec'd | ||||
| 11/25 | extra battery | 1 | $74.99 | MJ | H109705655 | rec'd | ||||
| 11/30 | DMEM-Ham's F12 50:50 Mixture | mediatech | 15-090-cv | 1 pack | $97 | xuebo | 13708279 | rec'd | ||
| 11/30 | 100-Slide Box, White | vwr | 71459-W | 2 | $9.70 | Zoe | 13771013 | rec'd | ||
| 11/30 | spin column | zymo research | C1019250 | 2 | $160 | XH | 114719 | rec'd | ||
| 11/30 | collection tube | zymo research | C1001-1000 | 1 | $ 80.00 | XH | 114719 | rec'd | ||
| 11/30 | Bacto Yeast Extract | Fisher | DF0886-17-0 | 3 | $33.84 | Xuebo | 13770617 | rec'd | ||
| 11/30 | 250mL centrifuge tubes | vwr | 352075 | 1 | $59.79 | XH | 13771013 | rec'd | ||
| 12/2 | VentR® DNA Polymerase | NEB | M0254S | 2 | $54.90 | Ling | 261304-OL. | rec'd | ||
Total: $5253.15