| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 10/1 | RT Kit | Quanta | 95048-025 | 1 | $125 | Taylor | |||
| 10/4 | primers | IDT | 4 | $31.25 | TP | ||||
| 10/4 | Strepavidin | Invitrogen | 434302 | 1 | $200.00 | Yvonne | Ordered from downstairs | canceled | |
| 10/4 | Gentamicin Sulfate 50mg/ml 10ml | Lonza Biowhittaker | 17-518Z | 1 | LS | received | |||
| 10/4 | GlutaMAX-I supplement 100ml | Invitrogen | 35050-061 | 5 | $27.60 | LS | received | ||
| 10/5 | BD matrigel | BD | 354234 | 1 | $233.10 | Zoe | received | ||
| 10/6 | 50 ml tubes | VWR | 101093-818 | 2 | $100.68 | XH | received | ||
| 10/6 | BglII | NEB | R0144S | 1 | $53 | XH | |||
| 10/6 | NdeI | NEB | R0111S | 1 | $58 | XH | received | ||
| 10/6 | NcoI | NEB | R0193S | 1 | $56 | XH | received | ||
| 10/6 | SpeI | NEB | R0133S | 1 | $61 | XH | received | ||
| 10/6 | NotI | NEB | R0189S | 1 | $66 | XH | received | ||
| 10/6 | 10ul tips | USA sci | 1161-3700 | 10 | 24.45 | XH | received | ||
| 10/6 | 200ul tips | USA sci | 1161-1700 | 10 | 24.45 | XH | received | ||
| 10/6 | 1ml tips | USA sci | 1161-1720 | 10 | 28 | XH | received | ||
| 10/6 | Guanidine HCl | BDH | 4504-250GP | 1 | $50.88 | Tanwi | received | ||
| 10/12 | CO2 tank | 2 | $ | TP | received | ||||
| 10/12 | pLOX-CW-CRE | Addgene | Plasmid 12238 | 1 | $65 | TP | received | ||
| 10/12 | llama antibody-FITC conjugated | bethyl.com | A160-100F | 1 | $105 | XH | received | ||
| 10/12 | ProtoGel (30%) | National Diagnostics | EC-890 | 450mL | $48 | Zoe | received | ||
| 10/12 | trypsin | Worthington biochem | LS003703 | 1 | $120 | XH | ordered | ||
| 10/12 | Streptavidin, FITC conjugated/tagged | BD Biosciences | 554060 | 1 | Yvonne | received | |||
| 10/14 | Cysteine | VWR | EM1.02838.0025 | 1 | $124 | Tanwi | backordered | ||
| 10/14 | TriDye 1kb DNA Ladder | NEB | N3272S | 1 | $61.00 | LS | received | ||
| 10/20 | NheI-HF™ | NEB | R3131S | 1 | $61 | Yvonne | received | ||
| 10/21 | 96 well plate | vwr | 101100-946 | 1 | $102.71 | XH | received | ||
| 10/25 | Centrifugal Filter, 0.2um, 500uL | VWR | 82031-356 | 100/pack | $126.94 | Goose | received | ||
| 10/29 | goat anti mouse-pe | santa cruz biotech | sc-3738 | 2 | $67 | XH | received | ||
| 10/31 | anti-his antibody | sigma | H1029-0.2ml | 1 | $261.5 | XH | received | ||
| 10/31 | tissue array | biomax.us | TP242t* | 2 | $15 | XH | received | ||
| 10/31 | tissue array | biomax.us | MC244 | 1 | $35 | XH | received | ||
intranet:october_2010