| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 9/2 | Tris | Chemical stock | 5145 | 1 | $54.66 | Ling | pickedup | ||
| 9/5 | TRI reagent | Applied Biosystems | AM9738 | 1 | $117 | Goose | rec'd | ||
| 9/7 | Difco Yeast Nitrogen base w/o amino acids and ammonium sulfate | fisher | 8017914 | 2 | $98.00 | XH | rec'd | ||
| 9/8 | Celastrol | VWR | 100526-386 | 1 | $91.80 | Nwanyinma | rec'd | ||
| 9/10 | BSA low heavy metal 100g | vwr | 80055-674 | 1 | $150 | Fai | rec'd | ||
| 9/10 | OptiPrep Density Gradient Medium | Sigma | D1556-250ML | 1 | $177.5 | Fai | |||
| 9/11 | DOGS-NTA | Avanti | 790404C | 1 | $140 | Zoe | rec'd | ||
| 9/11 | pCER204 | ATCC | 57584 | 1 | $199.30 | Xuebo | rec'd | ||
| 9/11 | Kimwipes | vwr | 21905-026 | 1 | $171.42 | SP | rec'd | ||
| 9/11 | xs gloves | vwr | 82026-423 | 1 | $75.67 | SP | rec'd | ||
| 9/11 | s gloves | vwr | 82026-424 | 1 | $75.67 | SP | rec'd | ||
| 9/11 | m gloves | vwr | 82026-426 | 1 | $75.67 | SP | rec'd | ||
| 9/11 | l gloves | vwr | 82026-428 | 1 | $75.67 | SP | rec'd | ||
| 9/11 | 10mL syringe | vwr | BD309604 | 1 | $43.01 | SP | rec'd | ||
| 9/11 | 60mL syringe | vwr | BD309653 | 1 | $80.83 | SP | rec'd | ||
| 9/11 | 16G needle | vwr | BD305197 | 1 | $82.22 | SP | rec'd | ||
| 9/11 | 50mL tubes | lps | 430828 | 1and1free | $126.14 | SP | rec'd | ||
| 9/11 | 5mL indiv pipette | vwr | 82050-478 | 3 | $20.40 | SP | rec'd | ||
| 9/11 | 10mL indiv pipette | vwr | 82050-482 | 3 | $23.60 | SP | rec'd | ||
| 9/11 | 25mL indiv pipette | vwr | 82051-182 | 3 | $52 | SP | rec'd | ||
| 9/11 | 50mL indiv pipette | vwr | 82051-212 | 2 | $99.82 | SP | rec'd | ||
| 9/11 | 0.45 acrodisc | vwr | 28143-352 | 1 | $103.96 | SP | rec'd | ||
| 9/11 | MF75 0.2um filter unit | vwr | 28199-307 | 2 | $72.86 | SP | rec'd | ||
| 9/11 | MF75 250mL filter receiver | vwr | 28199-225 | 2 | $47.94 | SP | rec'd | ||
| 9/11 | MF75 500mL filter receiver | vwr | 28199-189 | 2 | $34.05 | SP | rec'd | ||
| 9/11 | Amicon 3K | fisher | UFC900324 | 2 | $184.03 | SP | rec'd | ||
| 9/11 | Amicon 100K | fisher | UFC9 100 24 | 1 | $183.35 | SP | rec'd | ||
| 9/11 | steriflip | fisher | SCGP00525 | 2 | $87.12 | SP | rec'd | ||
| 9/11 | alphapette set | lps | A10,A20,A200,A1000 | 1 | $630.73 (quote:15622) | SP | rec'd | ||
| 9/14 | BCIP®/NBT Liquid Substrate System | Sigma | B1911-100ML | 1 | $48.80 | TP | rec'd | ||
| 9/15 | HA-probe (F-7) | santa cruz | sc-7392 | 1 | $259 | xuebo | rec'd | ||
| 9/15 | T7 tag antibody | sigma | T8823-200UG | 1 | $293 | xuebo | rec'd | ||
| 9/15 | goat anti-mouse IgG-PE | santa cruz | sc-3738 | 1 | $67 | Ling | PCARD | rec'd | |
| 9/15 | rabbit anti-human IgG-PE | santa cruz | sc-3756 | 1 | $67 | Ling | PCARD | rec'd | |
| 9/16 | Potassium Phosphate monobasic | Sigma | P5655-500G | 1 | $53.10 | Nwanyinma | rec'd | ||
| 9/16 | HEPES | Sigma | H3375-250G | 1 | $148.00 | Nwanyinma | |||
| 9/17 | 96-wp plate, sterile | VWR | 82050-771 | 1case | $204.52 | Brian | rec'd | ||
| 9/20 | Tris (Base) | J.T. Baker | 4099-2 | 1 | $80.06 | Fai | rec'd | ||
| 9/21 | freezer box | www.wildcatwholesale.com | BOX-2-DIV | 48 | $1.75 | xH | |||
| 9/21 | sequencing tubes | vwr | 89004-284 | 2 | $153.60 | Xuebo | rec'd | ||
| 9/21 | glutaraldehyde solution | vwr | JTM752-7 | 1 | $27.80 | Eunzoo | rec'd EL | ||
| 9/22 | Recombinant Human ICAM-1/CD54 | RandD systems | ADP4-050 | 1 | $320 | Ling | rec'd | ||
| 9/22 | glass beads | vwr | 26396-621 | 6 | $24.36 | Xuebo | rec'd | ||
| 9/24 | Xylenes | vwr | MK866816 | 1 | $18.78 | Zoe | PCARD | rec'd | |
| 9/24 | Staining jars | vwr | 25456-965 | 4 | $13.45 | Zoe | PCARD | rec'd | |
| 9/24 | Staining jars | vwr | 25460-907 | 1 | $46.91 | Zoe | PCARD | rec'd | |
| 9/24 | Luciferase assay system | vwr | PAE4030 | 1 | $79 | Taehyun | rec'd TP | ||
| 9/24 | anti-his mAb | sigma | H1029-.2ML | 1 | $243 | Taehyun | rec'd | ||
| 9/28 | fibrinogen | sigma | F3879-250MG | 1 | $94 | XH | rec'd | ||
| 9/28 | fluorescein | sigma | 46955-100G-F | 1 | $25.60 | SP | rec'd | ||
| 9/28 | rhodamine | sigma | R6626-25G | 1 | $15.60 | SP | rec'd | ||
| 9/28 | Tryptone | EMD | 1.70213.1000 | 1 | 138.33 | Ling | |||
| 9/30 | PCR Supermix high fidelity | Inivitrogen | 10790-020 | 1 | 203 | Ling | picked up | ||
| 9/30 | T25 | vwr | 1 | $89.95 | SP | rec'd | |||
Total: $7049.65