| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 | Bunsen burner | $ | TP | |||||||
| 09/02 | 50ml centrifuge tube | $ | TP | |||||||
| 09/02 | 15ml centrifuge tube | $ | TP | |||||||
| 09/02 | Hyaluronan 1 g | Lifecore Biomedical | 80080 | 1 | $100 | Fai | ||||
| 09/02 | Protamine | sigma | P4020-1G | 1 | $29.8 | Fai | ||||
| 09/02 | Primer | IDT | 1 | $9.75 | TP | |||||
| 09/04 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 5mL | Greiner Bio-One (VWR) | 82050-476 | 10 Bags | $56.95 | LS | ||||
| 09/05 | FORMAMIDE STOP/LOADING BUFFER | vwr | 100220-238 | 1 | Zoe | Ordered | ||||
| 09/05 | MF-Millipore™ Membrane Filters | millipore | GSWP02500 | 1 | Zoe | Ordered | ||||
| 09/05 | LINEAR ACRYLAMIDE | vwr | 100512-276 | 1 | Zoe | Ordered | ||||
| 09/05 | Vacuum filtration assembly funnel stems | sigma | Z290726 | 1 | Zoe | Ordered | ||||
| 09/05 | VWR® Dumont Forceps | vwr | 82027-426 | 3 | Zoe | Ordered | ||||
| 09/05 | ACETONE ALCOHOL SWABSTICK | vwr | 15648-968 | 1 case of 10 | Zoe | |||||
| 09/06 | 2-Methylbutane | Fisher | AA19387AP | 1 | Zoe | Ordered | ||||
| 09/06 | yeast extract | Fisher | DF0886-17-0 | 1 | SP | Ordered | ||||
| 09/07 | rabbit anti goat antibody-PE | santa cruz | sc-3755 | 1 | $67 | XH | Ordered | |||
| 09/07 | Bio-Hazard Bags | Fisher | DF0886-17-0 | 1 | yv | Ordered | ||||
| 09/07 | Label-IT cy5 | Mirus | MIR 7021 | 1 | $240.00 | SP | Ordered | |||
| 09/08 | agarose genetic technology grade | MPbio | 800668 | 1 | TP | ordered | ||||
| 09/08 | Protein A binding buffer | Thermo scientific | 21001 | 1 | $66 | XH | ordered | |||
| 09/09 | BIACORE IFC-3 Chip | GE Healthcare | BR-1002-28 | 1 | $3338.05 | YV | 613592384159651 | ordered | ||
| 09/10 | His Bind Resin Ni-charged | Novagen | D00092317 | 1 | TP | |||||
| 09/10 | Primers | IDT | 2 | $15.25 | SP | |||||
| 09/13 | Primers | IDT | 2 | $25.00 | Goose | |||||
| 09/13 | Silencer® Cy™3 labeled Negative Control #1 siRNA | Ambion | AM4621 | 1 | $188.00 | Goose | ||||
| 09/14 | High Capacity cDNA Reverse Transcription Kit, 200 Reactions | ABI | 4368814 | 1 | $ | Yvonne | Ordered | |||
| 09/14 | VEGFR2 hybridoma | ATCC | HB-11534 | 1 | $69 | TP | Talked to Steve at ATCC. We get charged only for S&H. ATCC will pay for the hybridoma. Dr.Rafii will not get charged for anything | Ordered | ||
| 9/15 | Micro Dissecting straight, serrated | Roboz | RS-5130 | 1 | $48.80 | Zoe | ||||
| 9/15 | Polypropylene Culture Tubes, 14mL, 17x100mm | VWR | 60818-725 | case of 500 | $83.00 | Fai | Received | |||
| 9/16 | Agarose | 100g | BDH4098-100G | $283.75 | Yvonne | 18291220 | Ordered | |||
| 9/16 | Glycine | VWR | JT4059-2 | 2 (replace Fischbach's) | $70.76 | TL | ||||
| 9/16 | GeneMorph II Random Mutagenesis Kit | Strategene | 200550 | 1 | $427.00 | Ling | ||||
| 9/16 | spin filter column, 0.2um, 1ml | TP | ||||||||
| 9/17 | Tissue-Tek* O.C.T. Compound | vwr | 25608-930 | Case of 12 | Zoe | |||||
| 9/17 | PD15 tissue culture plates | Zoe | ||||||||
| 9/17 | Rat Anti-Mouse CD31 | BD Pharmingen | 550274 | 1 | $140 | Zoe | ||||
| 9/17 | 10 X 10MM 4 SIDED 4ML CUVETTE. POLYSTYRENE. | VWR | 101093-996 | 1 | $18.19 | Mr. Wong | Ordered | |||
| 9/17 | DGS-NTA | Avanti | 790404C | 25mg | $140 | Zoe | Ordered | 434434377952591 | ||
| 9/20 | DPPE-PEG2000 | Avanti | 880160P | 200mg | $170 | Zoe | Ordered | 434434377952591 | ||
| 9/20 | 95% Ethanol | $ | TP | |||||||
| 9/20 | sodium clhoride | VWR | MK758106 | 2.5kg | $90.04 | XH | Ordered | |||
| 9/21 | DGS-NTA | Avanti | 790404C | 25mg | $140 | Fai | Ordered | 434434377952591 | ||
| 09/21 | Primers+Nuclease-free Water | IDT | 11 | $100.75 | Yvonne | |||||
| 09/21 | Flask 125 mL | Baker Lab | 1 | $16.88 | Zoe | Picked up already | ||||
| 09/22 | MF75 0.2um filter unit | vwr | 28199-307 | 2 | $72.86 | Goose | ordered | |||
| 09/22 | Steriflip | SCGP00525 | fisher | 2 | $174.24 | Goose | ordered | |||
| 09/22 | Kanamycin Sulfate, Powder, 5 g | vwr | 80058-286 | 1 | $54 | Goose | ordered | |||
| 09/22 | LB broth miller | VWR | 1.10285.0500 | 2 | $26.82 | Goose | Ordered | |||
| 09/22 | Sodium Chloride | VWR | EM-SX0425-3 | 1 | $89.39 | Rich | Ordered | |||
| 09/22 | Primers | IDT | 1 | $38.75 | Zoe | Ordered | ||||
| 09/23 | grid | http://www.amazon.com/Wilton-Recipe-Right-Non-Stick-Cooling/dp/B0032JRVD0/ref=sr_1_6?s=home-garden&ie=UTF8&qid=1285250425&sr=1-6 | 1 | Zoe | Ordered | |||||
| 09/23 | Absorbent Lab Paper | VWR | VWR110102 | 1 | Zoe | Ordered | ||||
| 09/23 | PFL* N95 Particulate Respirator | VWR | 33000-394 | 1 | Zoe | Ordered | ||||
| 09/23 | Barrier Pipet Tips 10 uL | VWR | 89092-090 | 1 pack | Zoe | |||||
| 09/23 | Barrier Pipet Tips 1000 uL | VWR | 89092-094 | 2 packs | Zoe | |||||
| 09/24 | Microcentrifuge tube holder | Sigma | Z708372 | 1 | Zoe | |||||
| 09/24 | heat block | Fisher | 11-715-107Q | 1 | Zoe | Ordered | ||||
| 09/24 | Trypsin EDTA 0.25% | Invitrogen | 1 | $28.50 | LS | Ordered | Received | |||
| 09/24 | SUPERase•In | Ambion | AM2694 | 1 | Zoe | Ordered | ||||
| 09/24 | Traut's Reagent | Pierce | 20101 | 1 | SP | Ordered | ||||
| 09/24 | PMPI | Pierce | 28100 | 2 | SP | Ordered | ||||
| 09/24 | VWR® Petri Dish | VWR | 25384-094 | 2 | $65.78 | Fai | Ordered | |||
| 09/28 | T4 DNA ligase | NEB | M0202S | 2 | 56.70 | Goose | ||||
| 09/28 | PfuTurbo® DNA Polymerase | Stratagene | 600250 | 1 | $89 | Goose | ||||
| 09/28 | spin column | zymo research | C1019250 | 2 | $160 | Goose | ||||
| 09/28 | Unimed Kendall Sharps Container | staples | 646427 | 1 | $11.49 | Zoe | ||||
| 09/29 | Nitrile Exam Gloves, Medium | 1 box | $ | TP | ||||||
| 09/29 | Urgent,Miniprep spin column | zymo research | C1019250 | 2 | $160 | TP | ||||
| 09/29 | aDMEM | Sigma | M8042-500ML | 2 | $73.8 | Fai | ||||
| 09/29 | G 418 Sulfate | EMD | 345810-1GM | 1 | $69 | Fai | ||||
| 09/29 | MTX-100mg | Sigma | M8407 | 1 | $135 | Fai | ||||
intranet:september_2010