| Strain | Location | Cage Bar Code | Number | Gender | DOB | Farm | Owner | Mice Id | Procedures | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Balb/c | Weill barrier | 0000094053 | 3 | F | 03/13/2011 | Charles River | Spencer | NM, 40, 60 | ||
| Balb/c | Weill barrier | 0000094052 | 3 | F | 03/13/2011 | Charles River | Spencer | NM, 40, 60 | ||
| Balb/c | Weill barrier | 0000067188 | 4 | F | 03/13/2011 | Charles River | Spencer | NM, 4, 40, 60 | ||
| Balb/c | Weill barrier | 0000067184 | 3 | F | 03/13/2011 | Charles River | Spencer | NM, 40, 60 | ||
| SCID Hairless | Weill barrier | 0000097735 | 3 | M | 05/1/2011 | Charles River | Spencer | NM, 40, 60 | ||
| SCID Hairless | Weill barrier | 0000097736 | 3 | M | 05/1/2011 | Charles River | Spencer | NM, 40, 60 | ||
| SCID Hairless | Weill barrier | 0000097737 | 3 | M | 05/1/2011 | Charles River | Spencer | NM, 40, 60 | ||
| Balb/c | Weill conventional | 0000089331 | 2 | M | 01/3/2011 | Charles River | Spencer | 40, 60 | ||
| Balb/c | Weill conventional | 0000089330 | 3 | M | 01/3/2011 | Charles River | Spencer | NM, 40, 60 | ||
| SCID Hairless | Weill conventional | 0000090818 | 2 | M | 01/9/2011 | Charles River | Spencer | NM, 40 | ||
| SCID Hairless | Weill conventional | 0000103161 | 2 | F | 07/17/2011 | Charles River | Spencer | NM, 40 | ||
| SCID Hairless | Weill conventional | 0000102766 | 4 | F | 07/25/2011 | Charles River | Spencer | NM, 4, 6, 40 | ||
| SCID Hairless | Weill conventional | 0000122864 | 3 | F | 03/25/2011 | Charles River | Spencer | |||
| SCID Hairless | Weill Barrier | 0000102766 | 5 | F | 09/25/2011 | Charles River | Spencer | |||
intranet:spencer_park