| Strain | Location | Cage Bar Code | Number | Gender | DOB | Farm | Owner | Mice Id | Procedures | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| SCID Hairless (474) | Weill Barrier | 0000094909 | 3 | F | 03/6/2011 | Charles River | Yogi | NM,4, 40, 60 | ||
| SCID Hairless (474) | Weill Barrier | 0000092177 | 3 | F | 03/6/2011 | Charles River | Yogi | NM,4, 40, 60 | ||
| SCID Hairless (474) | Weill Barrier | 0000096936 | 6 | F | 04/10/2011 | Charles River | Yogi | NM,4, 6 40, 60, 44, 66 | Xenograft IP | |
| SCID Hairless (474) | Weill Barrier | 0000096937 | 5 | F | 04/10/2011 | Charles River | Yogi | NM,4, 6 40, 60, 44 | Xenograft SC | |
| SCID Hairless (474) | Weill Barrier | 0000096938 | 1 | F | 04/10/2011 | Charles River | Yogi | NM,66 | Xenograft SC | |
intranet:yogi