| Strain | Location | Cage Bar Code | Number | Gender | DOB | Farm | Owner | Mice Id | Procedures | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| SCID Hairless (474) | Weill Barrier | 0000094909 | 3 | F | 03/6/2011 | Charles River | Yogi | R+L, 40, 60 | Transfered to Fai | |
| SCID Hairless (474) | Weill Barrier | 0000092177 | 3 | F | 03/6/2011 | Charles River | Yogi | NM,4, 6 | Transfered to Fai | |
| SCID Hairless (474) | Weill Conventional | 0000096936 | 6 | F | 04/10/2011 | Charles River | Yogi | NM,4, 6 40, 60, 44, 66 | Xenograft IP | 6 and 44 dead+ cannibalized |
| SCID Hairless (474) | Weill Barrier | 0000096937 | 5 | F | 04/10/2011 | Charles River | Yogi | NM,4, 6 40, 60, 44 | Xenograft SC | Imaged and Euthanized 06.10.2011 |
| SCID Hairless (474) | Weill Barrier | 0000096938 | 1 | F | 04/10/2011 | Charles River | Yogi | NM,66 | Xenograft SC | Imaged and Euthanized 06.10.2011 |
| SCID Hairless (474) | Weill Barrier | 0000105535 | 5 | F | 07/24/2011 | Charles River | Yogi | NM,4, 6 40, 60 | Xenograft SC(Brm3-Right, H2030-Left) | Xeno-grafted 12/01/2011, one mouse taken by Fai for imaging the distribution of labeled Virus, given to Fai for distribution study |
| Current Mice | ||||||||||
| SCID Hairless (474) | Weill Conventional | 0000119220 | 5 | F | Charles River | Yogi/KKW | NM,4, 40, 60 | Xenograft SC(BCPAP-Right, WRP-Left) | Xenograft made 04/02/2012 | |
| SCID Hairless (474) | Weill Conventional | 0000119222 | 3(4 originally) | F | Charles River | Yogi | NM,4, 40, 60 | Xenograft SC(HeLa) | Xenograft made 04/02/2012 for FACS on Activation Specific antibody, Used for VEGF-R2 staining | |
| SCID Hairless (474) | Weill Barrier | 0000117015-6 | 8 | F | Charles River | Yogi/KKW | NM,4, 40, 60 x2 cages | Xenograft SC(HeLa-Right, 293t-Left) | Xenograft made 04/25/2012 | |
| SCID Hairless (474) | Weill Barrier | 0000123524-5 | 10 | F | Charles River | Yogi/KKW | NM,4, 6, 40, 60 x2 cages | For future Xenografts Received 04/24/2012 | ||
intranet:yogindra_vedvyas